<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Orbifold</title>
	<atom:link href="http://visualizationtools.net/default/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizationtools.net/default</link>
	<description>Think. Visualize. Understand.</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The job of the future by Nicolas</title>
		<link>http://visualizationtools.net/default/job-of-the-future/#comment-1319</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Wed, 15 Feb 2012 21:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://visualizationtools.net/default/?p=5672#comment-1319</guid>
		<description>I find this web by chance and make the relation with the man whose adventures I followed with deep  understanding some years ago. I am very glad it worked out.

Anyway, after thinking of your art, I am wondering. Why are those visualization so dazzling?
What makes us so easily enthused by them ?

I think that beside the straight visualization, we imagine that we can reveal a connection between data and models. As a follower of Microsoft research you have probably read the hierarchical PCA mixture by Bishop where he uses it to visualize many dimensions and projections.
Also, the success of tools like ggplot2 in R points to that fact.


We are fascinated by such visualization because we think they make the data talk, and they talk through models and (convex optim) fits. For me this is where the magic happens.

Food for thoughts....</description>
		<content:encoded><![CDATA[<p>I find this web by chance and make the relation with the man whose adventures I followed with deep  understanding some years ago. I am very glad it worked out.</p>
<p>Anyway, after thinking of your art, I am wondering. Why are those visualization so dazzling?<br />
What makes us so easily enthused by them ?</p>
<p>I think that beside the straight visualization, we imagine that we can reveal a connection between data and models. As a follower of Microsoft research you have probably read the hierarchical PCA mixture by Bishop where he uses it to visualize many dimensions and projections.<br />
Also, the success of tools like ggplot2 in R points to that fact.</p>
<p>We are fascinated by such visualization because we think they make the data talk, and they talk through models and (convex optim) fits. For me this is where the magic happens.</p>
<p>Food for thoughts&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF Ruler by prakash</title>
		<link>http://visualizationtools.net/default/wpf-ruler/#comment-1213</link>
		<dc:creator>prakash</dc:creator>
		<pubDate>Wed, 28 Dec 2011 13:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=2295#comment-1213</guid>
		<description>Simply Great!!!!!! No words.</description>
		<content:encoded><![CDATA[<p>Simply Great!!!!!! No words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF Ruler by Pallavi</title>
		<link>http://visualizationtools.net/default/wpf-ruler/#comment-1205</link>
		<dc:creator>Pallavi</dc:creator>
		<pubDate>Mon, 26 Dec 2011 10:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=2295#comment-1205</guid>
		<description>Hi,
this is really useful. I could not find the way to increase soze of digits on Ruler. Any gideline for the same?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
this is really useful. I could not find the way to increase soze of digits on Ruler. Any gideline for the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The job of the future by Public Speaking &#171; The book of inspiration</title>
		<link>http://visualizationtools.net/default/job-of-the-future/#comment-1081</link>
		<dc:creator>Public Speaking &#171; The book of inspiration</dc:creator>
		<pubDate>Thu, 20 Oct 2011 12:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://visualizationtools.net/default/?p=5672#comment-1081</guid>
		<description>[...] Data visualization of Francois     GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;333333&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;6699CC&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;F3F6EC&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;CEA353&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;tips&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;life&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;inspire&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;passion&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;presentation&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;speaking&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;tips&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Like this:LikeOne blogger likes this post.   Leave a Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Data visualization of Francois     GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;333333&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;6699CC&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;F3F6EC&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;CEA353&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;tips&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;life&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;inspire&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;passion&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;presentation&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;speaking&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;tips&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Like this:LikeOne blogger likes this post.   Leave a Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF Ruler by Cesare</title>
		<link>http://visualizationtools.net/default/wpf-ruler/#comment-1067</link>
		<dc:creator>Cesare</dc:creator>
		<pubDate>Tue, 04 Oct 2011 23:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=2295#comment-1067</guid>
		<description>THANK YOUUUUUUUUUU :)</description>
		<content:encoded><![CDATA[<p>THANK YOUUUUUUUUUU <img src='http://visualizationtools.net/default/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asp.Net MVC3 default document when using multiple areas by Kwex</title>
		<link>http://visualizationtools.net/default/mvc3-areas/#comment-1031</link>
		<dc:creator>Kwex</dc:creator>
		<pubDate>Fri, 02 Sep 2011 20:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://visualizationtools.net/folia/asp-net-mvc3-default-document-when-using-multiple-areas/#comment-1031</guid>
		<description>Thanks a bunch for this post ... was very helpful!</description>
		<content:encoded><![CDATA[<p>Thanks a bunch for this post &#8230; was very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CommandHandler and AddInvoker pairing, watch out for the signature! by Ram</title>
		<link>http://visualizationtools.net/default/commandhandler-and-addinvoker-pairing-watch-out-for-the-signature/#comment-1029</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Mon, 29 Aug 2011 07:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=707#comment-1029</guid>
		<description>Hi

Lovely man, your views saved me, else I would have been shit. It really helped me a lot :) Thanks a lot and may god always bless you for your good heart of sharing knowledge. :)</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Lovely man, your views saved me, else I would have been shit. It really helped me a lot <img src='http://visualizationtools.net/default/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks a lot and may god always bless you for your good heart of sharing knowledge. <img src='http://visualizationtools.net/default/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF Ruler by Alessandro</title>
		<link>http://visualizationtools.net/default/wpf-ruler/#comment-1027</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Wed, 24 Aug 2011 08:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=2295#comment-1027</guid>
		<description>This is very nice indeed. You have done a great job. This comes at a time when I need a ruler and wasn&#039;t really looking forward to all the work that came with it. I&#039;m happy ;)

Thanks!</description>
		<content:encoded><![CDATA[<p>This is very nice indeed. You have done a great job. This comes at a time when I need a ruler and wasn&#8217;t really looking forward to all the work that came with it. I&#8217;m happy <img src='http://visualizationtools.net/default/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Media Center UI by Max</title>
		<link>http://visualizationtools.net/default/portfolio-post/windows-media-center-ui/#comment-1022</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sun, 21 Aug 2011 17:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://visualizationtools.net/folia/?post_type=phiportfolio&#038;p=4634#comment-1022</guid>
		<description>Hi, We&#039;re looking for some toolkit to facilitate the development of a Windows Media Center UI like software, especially the fluid UI. Do you have something that can be used by us? How is the license model? Looking forward to your reply. Best Regards, Max</description>
		<content:encoded><![CDATA[<p>Hi, We&#8217;re looking for some toolkit to facilitate the development of a Windows Media Center UI like software, especially the fluid UI. Do you have something that can be used by us? How is the license model? Looking forward to your reply. Best Regards, Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Categories, monads and F# for dummies by Some special Monads in F# &#8211; Part 1 of n &#8211; InfinityMonad &#187; Rash thoughts about .NET, C#, F# and Dynamics NAV.</title>
		<link>http://visualizationtools.net/default/categories-for-dummies/#comment-1012</link>
		<dc:creator>Some special Monads in F# &#8211; Part 1 of n &#8211; InfinityMonad &#187; Rash thoughts about .NET, C#, F# and Dynamics NAV.</dc:creator>
		<pubDate>Mon, 15 Aug 2011 15:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://visualizationtools.net/default/?p=5554#comment-1012</guid>
		<description>[...] which encapsulates infinity as a special value. I found the the idea to this specific monad at http://visualizationtools.net/default/categories-for-dummies. Let’s start with the basic definition. Like every monad we need a container type and the two [...]</description>
		<content:encoded><![CDATA[<p>[...] which encapsulates infinity as a special value. I found the the idea to this specific monad at <a href="http://visualizationtools.net/default/categories-for-dummies" rel="nofollow">http://visualizationtools.net/default/categories-for-dummies</a>. Let’s start with the basic definition. Like every monad we need a container type and the two [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.visualizationtools.net/default/comments/feed/ ) in 0.61959 seconds, on Feb 22nd, 2012 at 5:56 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 6:56 pm UTC -->
