<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating class diagrams with G2</title>
	<atom:link href="http://visualizationtools.net/default/creating-class-diagrams-with-g2/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizationtools.net/default/creating-class-diagrams-with-g2/</link>
	<description>Think. Visualize. Understand.</description>
	<lastBuildDate>Wed, 28 Dec 2011 13:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dutouya.D</title>
		<link>http://visualizationtools.net/default/creating-class-diagrams-with-g2/#comment-264</link>
		<dc:creator>Dutouya.D</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=1735#comment-264</guid>
		<description>Hi !

If the header&#039;s value is too long , the  treeview shape don&#039;t display all the header&#039;s content.

For the treeview it seams that  there&#039;s an auto resize content , why it&#039;s not the same thing for the header? Is it possible to adjust max header&#039;s size ?

Best regards</description>
		<content:encoded><![CDATA[<p>Hi !</p>
<p>If the header&#8217;s value is too long , the  treeview shape don&#8217;t display all the header&#8217;s content.</p>
<p>For the treeview it seams that  there&#8217;s an auto resize content , why it&#8217;s not the same thing for the header? Is it possible to adjust max header&#8217;s size ?</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois Vanderseypen</title>
		<link>http://visualizationtools.net/default/creating-class-diagrams-with-g2/#comment-263</link>
		<dc:creator>Francois Vanderseypen</dc:creator>
		<pubDate>Fri, 09 Jan 2009 07:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=1735#comment-263</guid>
		<description>By setting the Width to &#039;Auto&#039; and the HorizontalAlignment of the parent Border the whole shape gets resized whenever the content gets bigger/smaller, the MinWidth/MaxWidth enforcing a total collapse when nothing is present. In addition, when the content of some text gets too big the text-trimming makes sure that an ellipsis is shown. So, in practice there is no need for scrolling but one has, of course situations where things go wrong but these pathologies are usually due to the exotic content shown rather than the failure of the encapsulating shape.</description>
		<content:encoded><![CDATA[<p>By setting the Width to &#8216;Auto&#8217; and the HorizontalAlignment of the parent Border the whole shape gets resized whenever the content gets bigger/smaller, the MinWidth/MaxWidth enforcing a total collapse when nothing is present. In addition, when the content of some text gets too big the text-trimming makes sure that an ellipsis is shown. So, in practice there is no need for scrolling but one has, of course situations where things go wrong but these pathologies are usually due to the exotic content shown rather than the failure of the encapsulating shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThomasS</title>
		<link>http://visualizationtools.net/default/creating-class-diagrams-with-g2/#comment-262</link>
		<dc:creator>ThomasS</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=1735#comment-262</guid>
		<description>What do you do if the content of the TreeView gets to big. Do you show a scroll bar? I had  this problem when i did some kind of Database Explorer. I restyled the scroll bar of my Listbox but it still looked a bit  odd.</description>
		<content:encoded><![CDATA[<p>What do you do if the content of the TreeView gets to big. Do you show a scroll bar? I had  this problem when i did some kind of Database Explorer. I restyled the scroll bar of my Listbox but it still looked a bit  odd.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.visualizationtools.net/default/creating-class-diagrams-with-g2/feed/ ) in 0.67731 seconds, on Feb 9th, 2012 at 7:35 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 8:35 am UTC -->
