<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: using diagram layout in Netron 3</title>
	<atom:link href="http://visualizationtools.net/default/tutorial-using-diagram-layout-in-netron-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizationtools.net/default/tutorial-using-diagram-layout-in-netron-3/</link>
	<description>Think. Visualize. Understand.</description>
	<lastBuildDate>Wed, 28 Dec 2011 13:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: von</title>
		<link>http://visualizationtools.net/default/tutorial-using-diagram-layout-in-netron-3/#comment-108</link>
		<dc:creator>von</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=716#comment-108</guid>
		<description>Hi,
this is a very useful library for me as i am using it to develop my honours project.

i would like to know where can i get the documentation of this software.

please help!

thanks!

cheers,
von</description>
		<content:encoded><![CDATA[<p>Hi,<br />
this is a very useful library for me as i am using it to develop my honours project.</p>
<p>i would like to know where can i get the documentation of this software.</p>
<p>please help!</p>
<p>thanks!</p>
<p>cheers,<br />
von</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean potter</title>
		<link>http://visualizationtools.net/default/tutorial-using-diagram-layout-in-netron-3/#comment-107</link>
		<dc:creator>sean potter</dc:creator>
		<pubDate>Sat, 09 May 2009 13:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=716#comment-107</guid>
		<description>Hey , you have a very good blog, its excellent information in its field. You have done a great job, keep doing it for to help, people like Myself.</description>
		<content:encoded><![CDATA[<p>Hey , you have a very good blog, its excellent information in its field. You have done a great job, keep doing it for to help, people like Myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://visualizationtools.net/default/tutorial-using-diagram-layout-in-netron-3/#comment-106</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=716#comment-106</guid>
		<description>How do you get the Netron library?  I&#039;m interested in using it for an application I&#039;m developing.  I work for a defense contractor and I think the Netron library could be of great use to us.</description>
		<content:encoded><![CDATA[<p>How do you get the Netron library?  I&#8217;m interested in using it for an application I&#8217;m developing.  I work for a defense contractor and I think the Netron library could be of great use to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://visualizationtools.net/default/tutorial-using-diagram-layout-in-netron-3/#comment-105</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Wed, 10 Dec 2008 23:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=716#comment-105</guid>
		<description>Does someone managed to solve the problem with the scrolling?</description>
		<content:encoded><![CDATA[<p>Does someone managed to solve the problem with the scrolling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://visualizationtools.net/default/tutorial-using-diagram-layout-in-netron-3/#comment-104</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=716#comment-104</guid>
		<description>How can I get access to the Netron source. You mention a Trac site, and elsewhere a $50 subscription. Is this still available?</description>
		<content:encoded><![CDATA[<p>How can I get access to the Netron source. You mention a Trac site, and elsewhere a $50 subscription. Is this still available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://visualizationtools.net/default/tutorial-using-diagram-layout-in-netron-3/#comment-103</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=716#comment-103</guid>
		<description>I&#039;d be interested in the scroll bar recommendation too. I&#039;ve implemented somewhat of a work around, however it is imperfect.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in the scroll bar recommendation too. I&#8217;ve implemented somewhat of a work around, however it is imperfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://visualizationtools.net/default/tutorial-using-diagram-layout-in-netron-3/#comment-102</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sun, 20 Jan 2008 16:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=716#comment-102</guid>
		<description>Thanks for the example, it&#039;s helpful.

What&#039;s the best way to get scroll bars into this application?  I see that DiagramControl derives from ScrollableControl, and the AutoScroll property is set to true, but scroll bars do not appear when shapes are located outside of the visible region of the DiagramControl.  What else do I need to do?

Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the example, it&#8217;s helpful.</p>
<p>What&#8217;s the best way to get scroll bars into this application?  I see that DiagramControl derives from ScrollableControl, and the AutoScroll property is set to true, but scroll bars do not appear when shapes are located outside of the visible region of the DiagramControl.  What else do I need to do?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.visualizationtools.net/default/tutorial-using-diagram-layout-in-netron-3/feed/ ) in 0.69879 seconds, on Feb 4th, 2012 at 2:07 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 3:07 pm UTC -->
