<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unity &amp; ObjectBuilder (part II)</title>
	<atom:link href="http://visualizationtools.net/default/unity-objectbuilder-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizationtools.net/default/unity-objectbuilder-part-ii/</link>
	<description>Think. Visualize. Understand.</description>
	<lastBuildDate>Wed, 28 Dec 2011 13:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Unity - Wie funktioniert die Basis ObjectBuilder2? - Rainer Schuster</title>
		<link>http://visualizationtools.net/default/unity-objectbuilder-part-ii/#comment-192</link>
		<dc:creator>Unity - Wie funktioniert die Basis ObjectBuilder2? - Rainer Schuster</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=1154#comment-192</guid>
		<description>[...] Francois â€˜Swaâ€™ M.Vanderseypen fÃ¼hrte. Er beschreibt hier schÃ¶n in einem Artikel (Teil 1, Teil 2) wie Unity aufgebaut [...]</description>
		<content:encoded><![CDATA[<p>[...] Francois â€˜Swaâ€™ M.Vanderseypen fÃ¼hrte. Er beschreibt hier schÃ¶n in einem Artikel (Teil 1, Teil 2) wie Unity aufgebaut [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unity &#38; ObjectBuilder (part I) : The Orbifold</title>
		<link>http://visualizationtools.net/default/unity-objectbuilder-part-ii/#comment-191</link>
		<dc:creator>Unity &#38; ObjectBuilder (part I) : The Orbifold</dc:creator>
		<pubDate>Sun, 26 Oct 2008 19:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=1154#comment-191</guid>
		<description>[...] the next part I&#8217;ll give you plenty of OB examples and do some wicked stuff in order to convince you that [...]</description>
		<content:encoded><![CDATA[<p>[...] the next part I&#8217;ll give you plenty of OB examples and do some wicked stuff in order to convince you that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extensibility through Unity : The Orbifold</title>
		<link>http://visualizationtools.net/default/unity-objectbuilder-part-ii/#comment-190</link>
		<dc:creator>Extensibility through Unity : The Orbifold</dc:creator>
		<pubDate>Sun, 26 Oct 2008 19:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=1154#comment-190</guid>
		<description>[...] is the third part (see part I &amp; part II) of my series on Unity &amp; ObjectBuilder. In fact, the previous introductory material was only [...]</description>
		<content:encoded><![CDATA[<p>[...] is the third part (see part I &amp; part II) of my series on Unity &amp; ObjectBuilder. In fact, the previous introductory material was only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My coding notes</title>
		<link>http://visualizationtools.net/default/unity-objectbuilder-part-ii/#comment-189</link>
		<dc:creator>My coding notes</dc:creator>
		<pubDate>Sun, 19 Oct 2008 21:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbifold.net/default/?p=1154#comment-189</guid>
		<description>&lt;strong&gt;Link collection...&lt;/strong&gt;

Link collection...</description>
		<content:encoded><![CDATA[<p><strong>Link collection&#8230;</strong></p>
<p>Link collection&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.visualizationtools.net/default/unity-objectbuilder-part-ii/feed/ ) in 0.71850 seconds, on Feb 4th, 2012 at 12:26 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 1:26 pm UTC -->
